DoporučujemeZaložit web nebo e-shop
   ping  Názov serveru: IP: Mapa: Hráčov:
   Public
9ms      e-Sports.Sk | ICEWORLD  85.248.119.21:27015 fy_iceworld16 0/12
4ms      e-Sports.Sk | Idefix 1.6  213.215.96.114:27015 de_inferno 0/20
1ms e-Sports.Sk | Morbo CW #1  213.215.115.82:27015 de_cpl_strike 0/12
3ms e-Sports.Sk | Morbo CW #2  213.215.115.82:27016 de_cpl_strike 0/12
10ms      e-Sports.Sk | Nixon Jump [NEW]  213.215.115.89:27016 kz_megabhop 7/17
7ms      e-Sports.Sk | Panoramix [Deathmatch]  85.248.115.235:27016 de_train 14/15
3ms      e-Sports.Sk | Panoramix 1.6  85.248.115.235:27015 de_dust2 20/21
28ms      --<[PISTOLSTAR]>=- Public CS server  85.159.106.45:27015 cs_assault 14/15
32ms      -=[TRUSTNET CS 1.6 NonSteam]=- AIM  81.0.205.101:27016 fy_pool_day 10/10
22ms      -=[TRUSTNET CS 1.6 NonSteam]=- PUBLIC  81.0.205.101:27015 de_inferno 16/16
16ms      -==TTNET Cstrike 1.6 nonsteam==- Public1  62.204.244.162:27015 de_inferno 15/18
20ms      -==TTNET Cstrike 1.6 steam==- W3  62.204.244.162:27018 de_airstrip 0/17
13ms      -=Perun PG - ProServer #1 CS1,6 Publ...  195.95.205.4:27019 de_nuke 16/18
3ms      -=Perun PG - ProServer #4 CS1,6 GunG...  195.95.205.5:27018 gg_fy_rapid... 17/18
3ms      -=Perun PG - ProServer #5 CS1,6 W3:FT=-  195.95.205.5:27017 de_dust 16/18
9ms      -=Perun PG - ProServer #7 CS1,6 FY/AIM=-  195.95.205.4:27015 sniperwar2 12/14
16ms      -=PPG ProServer REJK #3 CS1,6 Publi...  217.73.23.115:27015 de_inferno 4/18
14ms      !FrozenFire cs1.6 public server!  193.87.60.164:27015 de_nuke 0/12
5ms      .::*|T_F_T|*::. I Public @ chronix-h...  86.110.226.8:27016 de_aztec 22/22
9ms      .::*|T_F_T|*::. II @ chronix-hosting  86.110.226.7:27018 cs_assault 4/22
7ms      .:KZSK-Hide-n-seek [www.kzsk.buffer....  193.85.246.87:27016 de_dust2_1337 0/20
11ms      .:KZSK-Jump-Cup [www.kzsk.buffer.sk]:.  193.85.246.87:27018 kz_climbers... 2/16
19ms      .:Live&Dead(nonSTEAM):.  217.172.150.154:27015 de_dust2 7/18
14ms      ...:::SKILL-CW:::...  85.216.241.51:27015:27015 de_dust2_long 0/31
20ms      ...:::SKILL-CW:::...  85.216.241.51:27015 de_dust2_long 0/31
11ms      [ [[ BANnet #1 | PUB I ]] ]  217.73.17.119:27015 de_dust 0/31
4ms      [ [[ BANnet #10 | FUN ]] ]  217.73.17.119:27024 fy_poolparty 0/16
5ms      [ [[ BANnet #2 | PUB II ]] ]  217.73.17.119:27016 de_airstrip 0/23
7ms      [ [[ BANnet #3 | Laboratorium ]] ]  217.73.17.119:27017 de_airstrip 0/23
6ms      [ [[ BANnet #4 | Dust2only ]] ]  217.73.17.119:27018 de_dust2 0/23
11ms      [ [[ BANnet #5 | W3:FT ]] ]  217.73.17.119:27019 cs_747 0/23
12ms      [ [[ BANnet #6 | SuperHero ]] ]  217.73.17.119:27020 de_aztec_15 0/23
2ms      [ [[ BANnet #7 | GunGame ]] ]  217.73.17.119:27021 gg_aim_spee... 0/16
9ms      [ [[ BANnet #8 | DeathMatch ]] ]  217.73.17.119:27022 cs_havana 0/23
11ms      [ [[ BANnet #9 | AWP/AIM ]] ]  217.73.17.119:27023 aim_awp 2/17
10ms      [->The ProServer #1 CS1,6 Public I<-]  217.73.17.109:27015 de_inferno 13/31
3ms      [->The ProServer #2 CS1,6 Public II<-]  217.73.17.109:27016 de_cbble 0/23
7ms      [->The ProServer #3 CS1,6 Dust2only<-]  217.73.17.109:27017 de_dust2 13/31
3ms      [->The ProServer #4 CS1,6 W3:FT<-]  217.73.17.109:27018 de_rats 3/23
3ms      [->The ProServer #5 CS1,6 SuperHero<-]  217.73.17.109:27019 de_aztec 0/23
6ms      [->The ProServer #6 CS1,6 FUN<-]  217.73.17.109:27020 fy_india 0/16
6ms      [->The ProServer #7 CS1,6 AWP/AIM<-]  217.73.17.109:27021 awp_city 3/16
3ms      [->The ProServer #8 CS1,6 GunGame<-]  217.73.17.109:27022 gg_baddust 13/16
9ms      [bitchespowa.cz] 1  217.11.249.93:27117 de_nuke 21/21
5ms      [bitchespowa.cz] 2  82.119.226.42:27015 cs_office 17/18
9ms      [BZone] Public 1  217.11.249.93:27134 cs_maso 8/12
18ms      [EGSL.eu] Andromeda #2 | fatals-serv...  82.113.50.10:27026 fy_pool_day 5/16
32ms [EGSL.eu] CW #1 | by Game-Hosting.biz  87.236.194.234:27026 de_dust2 0/12
14ms      [EGSL.eu] Herkules | xweb.cz #03 (am...  194.108.5.40:27017 de_dust2 0/13
9ms      [Game-Hosting.biz] CS W3 Server  87.236.194.234:27021 de_airstrip 0/20
18ms      [Game-Hosting.biz] Public #1  87.236.194.234:27020 de_dust2 7/20
14ms      [game.kkcable.cz] HUSITA AWP  213.29.14.24:27019 awp_city 6/12
18ms      [game.kkcable.cz] HUSITA DEATHMATCH  213.29.14.24:27017 de_train 20/20
12ms      [game.kkcable.cz] HUSITA ICEWORLD  213.29.14.24:27018 fy_iceworld16 12/13
25ms      [game.kkcable.cz] HUSITA PUBLIC #1  213.29.14.24:27015 de_cpl_fire 0/20
4ms      [netgames.sk] CS1.6 DM server  62.168.125.248:27016 de_clan1_mill 4/12
2ms      [netgames.sk] CS1.6 FUN server  62.168.125.247:27017 fy_gardenworld 3/12
3ms      [netgames.sk] CS1.6 GUNGAME DM server  62.168.125.250:27028 gg_ak_fun 11/16
2ms      [netgames.sk] CS1.6 SNIPER server  62.168.125.249:27015 awp_park2004 2/12
46ms      [netgames.sk] HL2 DeathMatch  62.168.125.250:27015 dm_overwatch 0/12
6ms      [Sp0rt.Sk] public #1  194.160.28.213:27015 de_dust2 13/14
12ms      [united-games.cz] AIM 1  213.226.211.90:27017 aim_desertfort 13/13
11ms      [united-games.cz] DM 1  213.226.208.18:27016 de_aztec 14/15
12ms      [united-games.cz] PUB 1  213.226.211.90:27016 de_inferno 13/13
16ms      [united-games.cz] PUB 2  213.226.208.18:27017 de_cpl_mill 14/15
11ms      [united-games.cz] PUB 3  213.226.208.27:27019 de_train 14/15
13ms      [World-Game] | Publik #1  87.236.194.234:27025 aim_awp 0/17
14ms      [www.herni-servery.cz] Public #01 (amx)  194.108.5.40:27015 cs_havana 0/13
3ms      *B-Side #1*[www.bside.sk]  147.175.10.205:27015 de_dust2 17/17
3ms      *B-Side DM*[www.bside.sk]  147.175.10.209:27016 de_cbble 12/14
2ms      *B-side Fun*[www.bside.sk]  147.175.10.209:27017 fun_map 12/13
9ms      *B-Side JumP to sKy*[www.bside.sk]  147.175.10.205:27021 kz_man_dreaming 12/13
9ms      *B-Side OldSchOOl*[www.bside.sk]  147.175.10.205:27016 de_dust2 16/17
11ms      *DZ* [SARS]  217.11.249.84:27061 de_aztec 15/18
13ms      ### LAMKY.SK ###  62.168.73.227:27017 de_inferno 1/18
1ms      #1000FPS//www.shorty.cz  85.248.119.9:27015 de_inferno 16/20
15ms      ALCONET CS 1.6 Public [NS]  213.151.215.3:27015 de_nuke 4/12
5ms      anachronyx.sk | CS - Pub  86.110.225.253:27017:27015 de_inferno 0/16
5ms aNthraX gamiNG Tg/CW  81.31.32.106:26022 fy_snow 0/13
3ms      AtomicPile CS 1.5 CD-Req  217.67.26.48:27015 de_inferno 3/16
10ms      AVONET CS.a game server  217.112.162.64:27015 de_dust2 16/16
11ms      AVONET CS.b game server  217.112.162.64:27016 fy_romanic1 0/16
2ms      Bahno/Swamp CS 1.6 Rainside  212.89.225.181:27015 de_dust 0/20
6ms      Bahno/Swamp CSDM 1.6 Rainside  212.89.225.181:27016 de_vertigo 0/14
5ms      blackh0le nosteam swamp  147.229.216.94::27015 de_dust2 8/9
17ms      blackh0le nosteam swamp  147.229.216.94:27015 de_dust2 8/9
39ms      Buffer.SK | Aim/Fun  87.236.194.234:27028 fy_buzzkill 12/13
7ms      Buffer.SK | Dust  86.110.225.169:27024 de_dust2002 15/17
14ms      Buffer.SK | Hide N Seek  86.110.225.169:27025 cs_assault_2006 16/17
7ms      Buffer.SK | Public  86.110.225.169:27030 mini_dust2 13/17
31ms      BZone AWP  87.197.101.76:27017 awp_ruins 1/12
23ms      BZone Public  87.236.194.234:27041:27041 de_aztec 0/18
14ms      BZone Public  87.236.194.234:27041 de_aztec 0/18
34ms      Canada CZ Trinec 1.6  213.29.19.230:27016 fy_snow 11/20
8ms      CondorNet DeathMatch Server  85.248.106.158:27018 de_dust 6/16
15ms      CondorNet Funny Server  85.248.106.158:27017 fy_pool_day 2/16
10ms      CondorNet Public Server  85.248.106.158:27015 de_vertigo 2/16
10ms      CondorNet Public Server #2  85.248.106.158:27016 cs_office 3/16
33ms      Counter-Strike 1.6 Server  213.151.202.196:27015 as_oilrig 0/17
10ms      CounterStrike.Sk # Pub 2  87.236.194.234:27037 fy_iceworld2k 5/16
16ms      cs 1.6***BastardServer***  82.100.16.64:27015 de_aztec_c 19/20
3ms      cs.wtf.sk | Glid Public Game  217.73.17.121:27015 de_nuke 15/19
5ms      cs.wtf.sk | Lamas Public  217.73.17.121:27016 de_dust2 12/14
8ms      cstrikeworld.net | mrte public  217.73.17.121:27005 de_dust 17/17
35ms      Czf KafeMlynek  85.135.75.204:27015 de_dust 15/15
3ms      DEFEATERS Deathmatch  85.248.115.239:27016 de_cbble 0/16
5ms      DM abNormality Gaming  62.168.75.67:27018 cs_747 0/14
43ms      Dragons Dedicated Server  213.192.12.169:27015 awp_india_v2 3/31
5ms      E2-gaming.eu #Public  85.248.119.98:27031 cs_italy 14/18
11ms      E2-gaming.eu Public # 2  85.248.119.98:27036 fy_snow 0/18
9ms EHM CS 1.6 - CW server  217.31.52.3:27015 de_nuke 0/12
15ms      F!reC@T  85.248.61.37:27015 de_trainx 19/20
9ms      FakaHeda.eu #1 Public server  217.11.249.84:27015 de_old_aztec 18/19
9ms      FakaHeda.eu #3 SuperHero public server  217.11.249.84:27010 de_dust2002b 15/16
19ms      Fatals-server.net #1 Public server!  82.113.50.10:27015 de_inferno 15/16
22ms      Fatals-server.net #3 AIM server  82.113.50.10:27020 aim_map 2/12
16ms      Fatals-server.net #4 SoccerJam server  82.113.50.10:27021 sj_beach 2/12
21ms      Fatals-server.net #5 Super Hero  82.113.50.10:27025 de_rats 14/15
16ms      Fatals-server.net #6 GunGame server  82.113.50.10:27017 gg_ak_fun 10/16
3ms      FFForce.sk # Aim  86.110.226.24:27018 aim_sk_ak_m4 7/11
9ms      FFForce.sk # Fun  86.110.226.24:27022 35hp 13/17
6ms      FFForce.sk # Gun Game  86.110.226.24:27021 gg_ak_fun 6/17
5ms      FFForce.sk # Only Dust2  86.110.226.24:27017 de_dust2 16/17
7ms      FFForce.sk # Pub Alpha  86.110.226.24:27015 de_dust2 15/17
4ms      FFForce.sk # Super Hero  86.110.226.24:27020 de_dust2 17/21
8ms      FFForce.sk # Warcraft FT  86.110.226.24:27023 de_dust 17/21
11ms      fofos.sk PUB#1  193.87.75.244:27015:27015 de_dust 18/19
10ms      fofos.sk PUB#2  193.87.75.244:27025 de_dust2 18/19
11ms      fofos.sk PUB#3  193.87.75.244:27018 de_aztec 0/18
10ms      GAMING.SK | Dust2  217.11.249.79:27058 de_dust2 15/17
11ms      GAMING.SK | GunGame  85.248.119.96:27025 cs_assault 12/14
14ms      GAMING.SK | Lamas  85.248.119.96:270216:27015 de_dust2 17/18
12ms      GAMING.SK | Lamas  85.248.119.96:270218:27015 de_dust2 17/18
12ms      GAMING.SK | Lamas  85.248.119.96:27019:27015 de_dust2 17/18
8ms      GAMING.SK | Lamas  85.248.119.96:27018:27015 de_dust2 17/18
11ms      GAMING.SK | Lamas  85.248.119.96:27024:27015 de_dust2 17/18
4ms      GAMING.SK | Lamas  85.248.119.96:27015:27015 de_dust2 17/18
4ms      GAMING.SK | Lamas  85.248.119.96:270230:27015 de_dust2 17/18
3ms      GAMING.SK | Lamas  85.248.119.96:27016:27015 de_dust2 17/18
9ms      GAMING.SK | Lamas  85.248.119.96:27017:27015 de_dust2 17/18
11ms      GAMING.SK | Lamas  85.248.119.96:270215:27015 de_dust2 17/18
11ms      GAMING.SK | Lamas  217.11.249.79:27048 de_inferno 17/18
16ms      GAMING.SK | Lamas  85.248.119.96:270217:27015 de_dust2 17/18
4ms      GAMING.SK | Lamas  85.248.119.96:27020:27015 de_dust2 17/18
6ms      GAMING.SK | Lamas  85.248.119.96:270219:27015 de_dust2 17/18
10ms      GAMING.SK | Lamas  85.248.119.96:27021:27015 de_dust2 17/18
22ms      Gaya CS 2  85.248.15.45:27016 aim_headshot 3/10
13ms      GeCom-Lekos Public 1.6 server  85.248.6.156:27015 fy_comicjungle2 3/16
15ms      GeCom-Lekos Public 1.6 server  85.248.6.156:27016 de_dust2 0/12
18ms      gmline.cz | Surf  193.85.244.161:27016 surf_superk 0/18
15ms      gmline.cz | Surf  193.85.244.161:27015 surf_japan_v10 18/18
16ms harcov.cz # DEAD  147.230.157.55:27018 de_dust2 0/11
4ms      HardWar [FOR RENT]@profihost.sk  86.110.225.169:27023 cs_militia 19/22
8ms      http://faithful.clanhost.sk  217.11.249.83:27021 cs_alpin 6/12
14ms      HumlNET Counter-Strike 1.5 Server  193.179.144.7:27015 de_prodigy 0/10
27ms      IMAFEX CS 1.5 server  213.215.80.8:27015 fy_snow 11/17
17ms      impeX-gaming.net #1  87.236.194.234:27027 de_dust2 0/18
12ms      JRC GAMECENTRUM CSDM 1.6 PUBLIC  81.0.236.109:27015 de_nuke 15/16
26ms      KillZone public #1 by hsl.sk  88.146.155.155:27015:27015 awp_ruins 0/20
21ms      KillZone public #1 by hsl.sk  88.146.155.155:27015 awp_ruins 0/20
12ms      Kryha CS 1.6 Public Server [sXe prot...  87.244.215.10:27016 de_nuke 16/17
29ms      limitless - LorD #PuB 1 | lord-clan.eu  87.236.194.234:27029 fy_pool_day 1/18
27ms      M4D4F4K4 all-in-1 (www.madafak4.tk)=...  213.215.72.150:27015 fy_snow 9/15
1ms      MTG Public  85.248.115.247:27030 de_dust 6/19
13ms      N2OGaming|PuB#1 @ Foxradio.biz  87.236.199.27:27020 de_dust2 0/14
15ms      NETBOX public CS1.6 server  83.240.0.168:27015 de_dust2 0/20
8ms      NoFear.sk l Public server I  217.11.249.78:27127 cs_diujump 6/18
4ms      Palmsoft Public #1 NIE LEN DE_MAPY  62.168.75.67:27015 de_inferno 10/15
17ms      paress.cissa.sk-CS-1.6-NONsteam  88.212.18.112:27015 fy_stoneworld 3/11
2ms      PaRuKa CStrike 1.5 Public  62.176.162.24:27015 de_aztec 13/22
45ms      Pool-litres CS 1.6 FREE reloaded  80.188.21.27:27016 de_aztec 17/18
40ms      Pool-litres CS 1.6 fy/AIM  80.188.21.27:27018 aim_ak-colt 7/17
42ms      Pool-litres CS 1.6 W3mod reloaded  80.188.21.27:27017 de_dust 11/17
13ms      ProhaxX.sk 1.6 AIM server  86.110.225.182:27016 aim_map 4/12
5ms      ProhaxX.sk 1.6 Non-steam DM server  86.110.225.182:27015 de_nuke 9/19
9ms      ProjectX2.biz CS server  86.110.226.8:27016:27015 de_nuke 12/14
33ms      Public Server Stribro [AgNET]  212.96.184.7:27016 de_dust 15/16
6ms      PublicServer Jaslovske Bohunice  62.168.75.69:27015 de_dust2 13/15
17ms      ReD L!nE 4Fun server#  86.61.157.7:27222 de_inferno 0/12
6ms      rezzzpect.com NoSteam Public #1  81.31.32.43::27015 de_dust2 16/17
8ms      rezzzpect.com NoSteam Public #1  81.31.32.43:27015 de_dust2 16/17
10ms      Section X PUB by TPX-NET  62.168.73.227:27015 de_aztec 12/18
11ms      Section X PUB by TPX-NET # Inferno #  62.168.73.227:27019 de_inferno 3/16
14ms      Server-one (*Public.1)  82.114.195.181:27017 aim_map 7/12
46ms      Server-one (*Super Hero)  85.70.164.166:27017 de_inferno 5/12
10ms      SkillZone.cz #1 [Stats OFF | Steam s...  217.11.249.84:27030 de_nuke 16/17
19ms      SteadyNET CS DeathMatch server  86.61.157.7:27023 de_inferno 19/21
20ms      SteadyNET CS Public #1  86.61.157.7:27015 de_dust 20/21
3ms      TGCW Jaslovske Bohunice  62.168.75.67:27017 de_dust2 0/12
47ms      TraxXs dedicated server PUB5  62.40.78.45:27019 de_nuke 10/22
7ms      Underground CS 1.5 Free server [ssCl...  195.113.79.5:27015 de_prodigy 6/18
5ms      undzwei.eu | CS - CLASSIC #1 [sXe opt]  85.248.126.51:27015 de_train 16/17
7ms      undzwei.eu | CS - CLASSIC #2 [sXe opt]  85.248.126.51:27016 de_aztec 16/17
6ms      undzwei.eu | CS - CLASSIC #3 [sXe opt]  85.248.126.51:27017 de_train 15/16
2ms      undzwei.eu | CS - CLASSIC #4 [sXe opt]  85.248.126.51:27018 de_dust2 16/17
11ms      undzwei.eu | CS - CLASSIC #5 [sXe opt]  85.248.126.51:27019 de_cpl_mill 15/16
5ms      Vcielka CSDM server  158.195.34.219:27016 de_dust 15/16
5ms      Vcielka the 2nd server  158.195.34.219::27017 de_aztec 16/17
4ms      wan1.sk CS - New IP: 217.12.49.50:27015  217.12.49.50:27015 awp_ruins 7/17
8ms      www.chronix-hosting.info | Endeffec...  86.110.226.7:27016 fy_iceworld16 9/14
1ms      YNET aurora CS  147.175.167.197:27015 de_square 0/17
12ms      YNET knight CS  147.175.167.209:27015 de_train 0/20
   CW
6ms e-Sports.Sk | Marvin CW #2  85.248.115.226:27016 de_inferno 10/12
2ms e-Sports.Sk | Obelix CW #1  85.248.115.234:27015 de_nuke 0/12
3ms e-Sports.Sk | Obelix CW #2  85.248.115.234:27016 de_nuke 0/12
3ms e-Sports.Sk | Obelix CW #3  85.248.115.234:27017 de_nuke 0/12
2ms e-Sports.Sk | Obelix CW #4  85.248.115.234:27018 de_clan1_mill 0/12
10ms      ^BBC.jaaaj.sk PUB @ chronix-hosting  86.110.226.8:27017 de_cpl_mill 0/18
19ms      -==TTNET Cstrike 1.6 nonsteam==-Public2  62.204.244.162:27016 de_inferno 0/18
3ms      -=Perun PG - ProServer #2 CS1,6 Publ...  195.95.205.4:27017 de_aztec 6/18
18ms      [game.kkcable.cz] HUSITA PUBLIC #2  213.29.14.24:27016 de_nuke 0/20
4ms [netgames.sk] CS1.6 TG/CW Public server  195.95.205.244:27018 de_dust2 6/12
12ms      [united-games.cz] DM 2  213.226.208.18:27018 de_train 15/16
10ms Adrenaline server  217.11.249.83:27035 de_dust2 0/12
1ms e-Sports.Sk | Morbo CW #1  213.215.115.82::27015 de_clan1_mill 0/12
3ms e-Sports.Sk | Morbo CW #2  213.215.115.82::27016 de_clan1_mill 0/12
20ms fabclan.sk server by MickeyM  81.2.209.87:27027 de_dust2 1/11
8ms FakaHeda CS 1.6 CW/TG REZERVACE Klan...  217.11.249.84:27001 de_cpl_mill 0/12
10ms fofos.sk TG/CW#1  193.87.75.244:27016 de_dust 0/12
9ms fofos.sk TG/CW#2  193.87.75.244:27017 de_chateau 0/12
21ms      fu.bl00dysnipersteam #2  213.19.12.142:27016 fy_dinoiceworld 8/17
21ms k4f - kill for fun match server by M...  81.2.209.87:27015 de_dust2 1/11
1ms MTG Server CW/TG 1 [nonsteam]  85.248.115.247:27026 de_inferno 0/12
2ms MTG Server CW/TG 2 [steam]  85.248.115.247:27027 de_inferno 0/12
1ms MTG Server CW/TG 3 Reservee  85.248.115.247:27028 de_dust2 11/12
2ms Phoenix @ MYSTICAL gaming.sk * e-Spo...  85.248.115.227:27015 de_clan1_mill 0/12
5ms ShockWawe team Tg/Cw * e-Sports.Sk  85.248.115.227:27016 de_clan1_mill 0/12
2ms t3h s3rv0r!  213.215.115.89:27300 cs_assault 0/12
20ms The second phase of elimination serv...  81.2.209.87:27016 de_dust2 1/11
4ms      Vcielka the 2nd server  158.195.34.219:27017 de_aztec 15/17


Vytvořeno službou WebSnadno.cz  |  Nahlásit protiprávní obsah!  |   Mapa stránek